How Long Does it Take to Ship from Indonesia to Singapore?
Origin City (Indonesia) | Destination City (Singapore) | FCL (Days) | LCL (Days) |
---|---|---|---|
Jakarta | Singapore | 2-5 | 3-7 |
Surabaya | Singapore | 3-6 | 4-8 |
Semarang | Singapore | 4-7 | 5-9 |
Medan | Singapore | 5-8 | 6-10 |
Batam | Singapore | 1-2 | 2-3 |
Bali | Singapore | 3-6 | 4-8 |
Makassar | Singapore | 5-8 | 6-10 |
Balikpapan | Singapore | 6-9 | 7-11 |
Palembang | Singapore | 4-7 | 5-9 |
Manado | Singapore | 6-9 | 7-11 |
This is an estimated delivery time, and the actual time may be longer due to factors like:
- Origin and destination: Specific cities in Indonesia and Singapore can affect transit time.
- Customs clearance: This can add delays, especially for restricted goods.
- Volume and weight of shipment: Larger and heavier shipments take longer to process and transport.
- Shipping service provider: Different companies offer varying transit times and service levels.
How Long Does it Take to Transit from Jakarta to Singapore by Sea?
The transit time from Jakarta to Singapore by sea can vary depending on a few factors, but it typically takes between 4 and 7 days. Here’s a breakdown:
Shipping method:
- FCL (Full Container Load): 4-7 days
- LCL (Less-than-Container Load): 7-10 days
Additional factors affecting transit time:
- Port congestion: This can lead to delays in both Jakarta and Singapore.
- Weather conditions: Strong winds or storms can slow down shipping times.
- Customs clearance: If your goods require customs clearance in Singapore, this can add additional time to your transit.
How Much is Sea Freight in KG
Here is a table of estimated price ranges based on major cities in Indonesia and LCL/FCL options:
Origin City (Indonesia) | Destination City (Singapore) | LCL (KG) | FCL (20ft Container) | FCL (40ft Container) |
---|---|---|---|---|
Jakarta | Singapore | IDR 2,000 – IDR 5,000 | IDR 15,000,000 – IDR 30,000,000 | IDR 20,000,000 – IDR 40,000,000 |
Surabaya | Singapore | IDR 2,500 – IDR 6,000 | IDR 16,000,000 – IDR 32,000,000 | IDR 22,000,000 – IDR 42,000,000 |
Medan | Singapore | IDR 3,000 – IDR 7,000 | IDR 17,000,000 – IDR 34,000,000 | IDR 23,000,000 – IDR 44,000,000 |
Bandung | Singapore | IDR 3,500 – IDR 8,000 | IDR 18,000,000 – IDR 36,000,000 | IDR 24,000,000 – IDR 46,000,000 |
Semarang | Singapore | IDR 4,000 – IDR 9,000 | IDR 19,000,000 – IDR 38,000,000 | IDR 25,000,000 – IDR 48,000,000 |
Palembang | Singapore | IDR 4,500 – IDR 10,000 | IDR 20,000,000 – IDR 40,000,000 | IDR 26,000,000 – IDR 50,000,000 |
Makassar | Singapore | IDR 5,000 – IDR 11,000 | IDR 21,000,000 – IDR 42,000,000 | IDR 27,000,000 – IDR 52,000,000 |
Balikpapan | Singapore | IDR 5,500 – IDR 12,000 | IDR 22,000,000 – IDR 44,000,000 | IDR 28,000,000 – IDR 54,000,000 |
Batam | Singapore | IDR 1,500 – IDR 4,000 | IDR 14,000,000 – IDR 28,000,000 | IDR 19,000,000 – IDR 38,000,000 |
Denpasar | Singapore | IDR 4,000 – IDR 9,000 | IDR 18,000,000 – IDR 36,000,000 | IDR 24,000,000 – IDR 46,000,000 |
- These are estimated price ranges, and actual costs may vary depending on various factors such as:
- Type and volume of goods: Certain commodities may have different rates.
- Specific port charges and surcharges can differ depending on the chosen carrier and route.
- Fuel prices and market fluctuations: These can affect overall shipping costs.
- LCL prices are per kilogram, and FCL prices are total container costs.
How to Calculate Sea Shipping Fee
Here’s a general formula to estimate sea shipping costs:
Cost = Base rate + Fuel surcharge + Port charges + Customs clearance fees
Base rate:
- LCL: Typically $0.20 – $1.20 per kilogram.
- FCL: Typically $1,500 – $4,000 for a 20ft container and $2,000 – $5,000 for a 40ft container.
Fuel surcharge:
- A percentage is added to the base rate, typically around 10%.
Port charges:
- Fixed fees charged by the ports, typically around $50 – $100 per shipment.
Customs clearance fees:
- Only apply if your goods are subject to customs duties and taxes.
Calculating sea shipping fees from Indonesia to Singapore requires several factors:
1. Shipment type:
- LCL (Less-than-Container Load) means your goods share space with other cargo in a container. Costs are typically per kilogram or cubic meter.
- FCL (Full Container Load): You have a dedicated container for your goods. Costs are based on the container size (20ft or 40ft).
2. Weight and volume of your goods:
- LCL: Measured in kilograms.
- FCL: Measured in cubic meters (length x width x height).
3. Origin and destination ports:
- Major ports in Indonesia include Tanjung Priok Port (Jakarta), Tanjung Perak Port (Surabaya), and Belawan Port (Medan).
- The main port in Singapore is the Port of Singapore (SGSIN).
4. Additional charges:
- Fuel surcharges.
- Port charges.
- Customs clearance fees (if applicable).
Tips:
- Always obtain quotes from multiple shipping companies to compare prices and services.
- Be aware of additional charges that may apply.
- Consider consolidating your shipment to reduce costs.
- Book your shipment well in advance, especially during peak season.
How Much Does It Cost to Ship a Small Package to Singapore
These are estimated costs for small packages weighing less than 5kg.
Origin City (Indonesia) | Destination City (Singapore) | Air Freight (Standard – IDR) | Air Freight (Express – IDR) | Sea Freight (IDR) |
---|---|---|---|---|
Jakarta | Singapore | 200,000 – 500,000 | 400,000 – 1,000,000 | 100,000 – 250,000 |
Surabaya | Singapore | 250,000 – 600,000 | 450,000 – 1,200,000 | 120,000 – 300,000 |
Medan | Singapore | 300,000 – 700,000 | 500,000 – 1,500,000 | 140,000 – 350,000 |
Bandung | Singapore | 350,000 – 800,000 | 550,000 – 1,800,000 | 160,000 – 400,000 |
Semarang | Singapore | 400,000 – 900,000 | 600,000 – 2,000,000 | 180,000 – 450,000 |
Palembang | Singapore | 450,000 – 1,000,000 | 650,000 – 2,200,000 | 200,000 – 500,000 |
Makassar | Singapore | 500,000 – 1,100,000 | 700,000 – 2,400,000 | 220,000 – 550,000 |
Balikpapan | Singapore | 550,000 – 1,200,000 | 750,000 – 2,600,000 | 240,000 – 600,000 |
Batam | Singapore | 150,000 – 350,000 | 350,000 – 800,000 | 80,000 – 200,000 |
Denpasar | Singapore | 400,000 – 900,000 | 600,000 – 2,000,000 | 180,000 – 450,000 |
Notes:
- Actual costs may vary depending on your package’s size and weight, chosen carrier, fuel prices, and additional charges.
- Air freight express is the fastest option, followed by air freight standard and sea freight.
- Sea freight is the most cost-effective option for small packages but takes the longest.
- Always obtain quotes from multiple shipping companies to compare prices and services.